multimess 144 LED busEnergy measuring devices
|
|
Several performance classes for all fields of application
Extensive displays, functions and storage options
Optimum readability thanks to bright LED displays
Wide range of variety of inputs and outputs (digital/analog)
Small mounting depth of only 60 mm
DEVICE TYPE
multimess basic 144 LED bus
4F144-1-LED-ESMS-US1/-US5
4F144-1-LED-ESMSET-US1/-US5
4F144-1-LED-ESMSMT-US1/-US5
4F144-1-LED-ESMSDP-US1/-US5 Only available with power supply US5 (20-70 V AC/DC; 15 VA)
multimess comfort 144 LED bus
4F144-2-LED-ESMS-US1/-US5
4F144-2-LED-ESMSET-US1/-US5
4F144-2-LED-ESMSMT-US1/-US5
4F144-2-LED-ESMSDP-US1/-US5 Only available with power supply US5 (20-70 V AC/DC; 15 VA)
TECHNICAL DATA
multimess basic 144 LED bus
| Digital inputs: | 1 synchronization, 1 HT / LT tariff |
| Pulse inputs: | Standard (Wp+; Wq+) |
| Relay outputs: | 2 |
| Analog outputs: | - |
| Interface: | RS485 |
| KBR eBUS: | Standard |
| KBR eBUS TCP: | Optionally available |
| Modbus RTU/ACSII: | Standard |
| Modbus TCP: | Optionally available |
| Profibus DP: | Optionally available |
| Power supply: | Standard 85-265 V AC/DC; 15 VA |
| Power supply: | Optionally available 20-70 V AC/DC; 15 VA |
multimess comfort 144 LED bus
| Digital inputs: | 2 configurable |
| Pulse inputs: | Standard (Wp+; Wp-; Wq+; Wq-) |
| Relay outputs: | 2 |
| Analog outputs: | 3 |
| Interface: | RS485 |
| KBR eBUS: | Standard |
| KBR eBUS TCP: | Optionally available |
| Modbus RTU/ACSII: | Standard |
| MODBUS TCP: | Optionally available |
| Profibus DP: | Optionally available |
| Power supply: | Standard 85-265 V AC/DC; 15 VA |
| Power supply: | Optionally available 20-70 V AC/DC; 15 VA |








